
Government buildings erected on Hilton Head, S. C., by the Federal forces under General Sherman, 1861-2.1
The lists below, made in March of 1862, record the names of contrabands in the Union Army camp at Beaufort, SC. The records are part of the collection “United States Union Provost Marshal Files of Two or More Civilians, 1861-1866,” available at FamilySearch.
This document was transcribed by Alana Thevenet.
What Is a Contraband?
Previously enslaved people who sought asylum with Union forces were referred to as contrabands. Major General Benjamin Butler, who was stationed at Fort Monroe in Hampton Roads, VA, made a decision that grew into a turning point in the Civil War when he refused to return three escaped enslaved men who sought refuge at Fort Monroe to Confederate forces, reasoning that as property, these men were “contraband of war.” You can read more about contrabands here.
List of Contrabands Under the Immediate Charge of Capt C.E. Fuller A.Q.M.2
This list contains 331 names. You may choose how many names to display per page.
Names | Children | Age | Owners Name |
---|---|---|---|
Females | |||
Milly | 2 | 50 | A. Chisholm |
Rachel | 5 | 35 | Seabrook |
Coe | 4 | 40 | S. Barnwell |
Charlotte | 1 | 24 | Mr. Pinckney |
Betsey | 3 | 40 | Mr. Adams |
Silva | 16 | do. | |
Elsy | 2 | 40 | do. |
Beckie | 16 | Webb | |
Phoebe | 1 | 30 | Dr. Fuller |
Tira | 16 | W. Fripp | |
Patty | 12 | Mr. Porter | |
Lizzie | 3 | 28 | Webb |
Haggie | 12 | do. | |
Mary | 8 | 46 | do. |
Phoebe | 60 | R. Chisholm | |
Sukie | 3 | 40 | do. |
Grace | 2 | 26 | do. |
Chrisby | 12 | do. | |
Mary | 16 | do. | |
Daphney | 20 | do. | |
Liddy | 22 | Sams | |
Milly | 2 | 48 | R. Chisholm |
Sarah | 2 | 20 | Chaplin |
Grace | 40 | R. Chisholm | |
Mary | 4 | 28 | do. |
Minna | 4 | 29 | do. |
Parry | 30 | do. | |
Fanny | 2 | 24 | do. |
Silva | 1 | 40 | do. |
Marian | 22 | do. | |
Patience | 1 | 22 | do. |
Annie | 20 | do. | |
Susie | 4 | 36 | do. |
Sue | 3 | 29 | do. |
Mary | 2 | 23 | do. |
Cornelia | 20 | do. | |
Bina | 1 | 41 | do. |
Nanny | 53 | Potter | |
Hagar | 3 | 30 | do. |
Peggy | 4 | 40 | do. |
Milly | 2 | 30 | do. |
Di | 25 | do. | |
Sue | 20 | do. | |
Elsie | 1 | 50 | do. |
Mary | 2 | 35 | do. |
Cumba | 16 | do. | |
Maria | 4 | 45 | R. Barnwell |
Annie | 52 | do. | |
Susanna | 5 | 25 | do. |
Sivy | 15 | do. | |
Lucy | 14 | R. Barnwell | |
Peggy | 18 | do. | |
Civy | 2 | 24 | do. |
Grace | 3 | 40 | do. |
Beckie | 23 | do. | |
Hannah | 3 | 25 | Y. Cuthbert |
Peg | 1 | 20 | do. |
Judy | 5 | 26 | Potter |
Claranda | 50 | Barnwell | |
Sally | 24 | J. Cuthbert | |
Hagar | 1 | 22 | do. |
Hagar | 2 | 26 | do. |
Amy | 3 | 36 | Pal. Chisholm |
Hannah | 41 | do. | |
Lucy | 64 | do. | |
Silva | 2 | 25 | do. |
Bess | 40 | J.P. Mew | |
Mary | 2 | 24 | Wm Fripp |
Lusetta | 3 | 26 | do. |
Flora | 23 | do. | |
Chloe | 30 | do. | |
Moll | 2 | 40 | do. |
Tina | 50 | James Pearadon | |
Tina | 21 | Wm Fripp | |
Patty | 1 | 26 | John D. Warren |
Diana | 25 | do. | |
Juliana | 37 | H. Fuller | |
Susanna | 26 | H. Fuller | |
Venus | 1 | 24 | Hy. Heyward |
Silva | 3 | 39 | W. Adams |
Rachel | 4 | 30 | do. |
Maria | 2 | 26 | do. |
Claranda | 3 | 40 | do. |
Becca | 20 | do. | |
Sina | 18 | do. | |
Molly | 60 | do. | |
Polly | 3 | 30 | do. |
Julia | 16 | do. | |
Claudia | 38 | do. | |
Phoebe | 3 | 26 | do. |
Daphney | 1 | 19 | do. |
Betsey | 14 | do. | |
Hugar | 1 | 20 | Alex Chisholm |
Jane | 1 | 19 | do. |
Dinah | 3 | 32 | do. |
Rebecca | 6 | 67 | R. Chisholm |
Rebecca | 17 | do. | |
Flora | 30 | do. | |
Crecia | 1 | 20 | do. |
Ellen | 19 | do. | |
Julia | 14 | do. | |
Lucia | 1 | 21 | F. Capers |
Daphnay | 2 | 58 | W. Jenkins |
Sinda | 20 | do. | |
Mary | 15 | W. Jenkins | |
Ella | 7 | 44 | do. |
Susanna | 40 | do. | |
Rose | 19 | do. | |
Tira | 41 | do. | |
Harriett | 61 | do. | |
Rose | 19 | do. | |
Eliza | 21 | do. | |
Kitty | 1 | 30 | do. |
Belina | 4 | 45 | do. |
Sarah | 1 | 22 | do. |
Tina | 1 | 23 | do. |
Charlotte | 1 | 58 | do. |
Dido | 1 | 32 | do. |
Chloe | 1 | 24 | do. |
Celia | 2 | 40 | do. |
Lizzie | 20 | do. | |
Peggy | 3 | 41 | Mr. Webb |
Di | 1 | 24 | do. |
Susie | 70 | do. | |
Jema | 18 | do. | |
Jane | 16 | do. | |
Margaret | 2 | 28 | Dr. Wordell |
Lizzy | 3 | 46 | do. |
Sue | 16 | do. | |
Nancy | 1 | 21 | E. Cuthbert |
Rachel | 19 | do. | |
Win | 61 | Mr. Mills | |
Peggy | 72 | Dr. Jenkins | |
Siddy | 1 | 27 | do. |
Ellen | 2 | 29 | do. |
Patience | 52 | P. Hamilton | |
Juba | 50 | do. | |
Judy | 21 | do. | |
Molly | 78 | do. | |
Affie | 20 | do. | |
Jemima | 19 | do. | |
Milly | 1 | 42 | do. |
Flora | 1 | 20 | Wm Fripp |
Patta | 3 | 31 | do. |
Bess | 61 | do. | |
Ami | 1 | 21 | do. |
Lavinia | 1 | 35 | Thomas Rhodes |
Diana | 41 | Mr. Adams | |
Manda | 23 | R.R. Sams | |
Chloe | 25 | Mr. Richards | |
Hannah | 5 | 48 | Mr. J. Webb |
Ellen | Grand 2 | 81 | Dr. Howzeal |
Grace | 78 | R. Chisholm | |
Dorcas | 61 | H. Talbott | |
Hester | 3 | 26 | Mr. Ellis |
Sarah | 2 | 22 | Geo. Bluffton |
Betsey | 2 | 22 | do. |
Affie | 29 | do. | |
Patience | 19 | Tho Cuthbert | |
Phoebe | 3 | 28 | Mr. Rivers |
Maria | 30 | Capt McRay | |
Males | |||
George | 20 | G. Barnwell | |
Bob | 20 | F. Fuller | |
Thomas | 20 | do. | |
Francis | 28 | Fenars | |
Jack | 17 | R. Chisholm | |
John | 6 | 36 | Dr. Jenkins |
Frank | 46 | R. Barnwell | |
Cornelius | 28 | F. Tabot | |
Sam | 70 | Mrs. B. Chaplin | |
Tom | 26 | J. Chaplin | |
Daniel | 38 | Mr. Rhodes | |
John | 25 | Mr. Yates | |
Jim | 24 | R. Barnwell | |
Jonas | 45 | Dr. M. Sands | |
John | 22 | Y. Chaplin | |
Sam | 25 | R. Barnwell | |
Thomas | 25 | J. Chaplin | |
Nero | 25 | R. Chisholm | |
Solomon | 42 | White Gregory | |
Chance | 30 | F. Capers | |
Sam | 25 | Pinckney | |
Sam | 26 | R. Chisholm | |
William | 40 | Palo. Chisholm | |
Abraham | 40 | W. Seabrook | |
Jim | 17 | do. | |
August | 14 | Hamilton | |
Domas | 28 | R. Chisholm | |
John | 40 | do. | |
Abe | 50 | do. | |
Flanders | 70 | do. | |
Bradford | 30 | J. Webb | |
Isaac | 40 | D. Wordlee | |
Edward | 21 | R. Chisholm | |
Jebus | 42 | do. | |
Ben | 40 | W. Adams | |
Robert | 30 | A. Chisholm | |
Charlie | 24 | Webb | |
Robert | 23 | Dr. Warren | |
Joe | 25 | R. Chisholm | |
Robert | 21 | W. Fripp | |
Anthony | 20 | MacRay | |
Jim | 16 | do. | |
Sam | 25 | R. Chisholm | |
Sam | 22 | R. Reynolds | |
Kitt | 23 | R. Barnwell | |
Oliver | 20 | W. Fripp | |
Daniel | 60 | do. | |
William | 38 | R. Chisholm | |
Kitt | 20 | Webb | |
Thomas | 40 | R. Bowles | |
Esop | 18 | McCarrios | |
Bristol | 30 | J. Fripps | |
Dick | 21 | Dr. Croft | |
Will | 40 | R. Chisholm | |
Phillip | 40 | do. | |
John | 20 | R. Fuller | |
Jeff | 40 | R. Chisholm | |
John | 20 | do. | |
Primus | 40 | do. | |
Isaac | 29 | do. | |
Alex | 15 | do. | |
Bristol | 15 | C. Dessie | |
Paris | 16 | Col. Hamilton | |
Jim | 60 | R. Chisholm | |
Cuffee | 40 | W. Adams | |
Smart | 40 | Capers | |
Nero | 39 | Dr. Garnett | |
Govner | 18 | P. Sams | |
Jim | 27 | Fripp | |
Pompey | 30 | do. | |
Cato | 22 | R. Fuller | |
Cato | 36 | F. Yates | |
Jupiter | 21 | E. Barnwell | |
Dick | 40 | R. Barnwell | |
Brass | 30 | A. Chisholm | |
Jim | 44 | E. Fripp | |
Sam | 40 | J.L. Chaplin | |
William | 50 | W. Potter | |
William | 40 | W. Cuthbert | |
Edward | 41 | Dr. Jenkins | |
Frederic | 53 | W. Fripp | |
Achilles | 70 | Mr. Morcock | |
George | 30 | do. | |
Jupiter | 25 | Jenkins | |
Charles | 19 | Tom Cuthbert | |
Jonas | 24 | do. | |
Josh | 24 | J.D. Warren | |
Simon | 21 | W. Fripp | |
Isaac | 24 | W.J. Chaplin | |
Parry | 44 | J.H. Webb | |
George | 60 | J.J. Smith | |
Mingo | 24 | J. Chaplin | |
Centry | 2 | 35 | Yates |
Isaac | 60 | W. Potter | |
Will | 22 | H. Steward | |
Jonas | 18 | Mike Jenkins | |
Sirus | 23 | do. | |
Daniel | 20 | do. | |
Abner | 29 | Mike Jenkins | |
Charles | 26 | do. | |
Cuffy | 61 | R. Barnwell | |
David | 25 | S. Elliott | |
Billy | 44 | J. Webb | |
Tom | 70 | W.H. Heyward | |
Dick | 48 | Mr. Jenkins | |
Sirus | 60 | do. | |
Columbus | 50 | do. | |
Isaac | 30 | B. Byford | |
Bacchus | 30 | J.D. Warren | |
Adam | 31 | do. | |
Jimmy | 65 | Mr. Jenkins | |
Dick | 28 | W.J. Fripp | |
Charles | 30 | Mary Perry | |
Prince | 77 | Dr. Jurner | |
Billy | 20 | Joseph Eding | |
Tom | 45 | D. Eustace | |
Thomas | 24 | F. Fair | |
Peter | 27 | J. Wells | |
Frederick | 24 | F. Talbot | |
Joe | 22 | do. | |
Toby | 25 | Potter | |
Samuel | 20 | J. Talbot | |
Carolina | 22 | do. | |
Billy | 21 | do. | |
John | 39 | do. | |
Taff | 27 | S. Chisholm | |
Juliana | 70 | Wm Fripp | |
Albert | 21 | W.P. Fripp | |
Jim | 26 | Dr. Dessis | |
Joe | 18 | Sarah Sams | |
Sam | 21 | do. | |
Simon | 22 | R. Chisholm | |
Peter | 23 | do. | |
Sam | 25 | S. Chaplin | |
Renty | 26 | J. Fripp | |
Joshua | 30 | F. Fuller | |
Isaac | 60 | J. Cuthbert | |
Joe | 25 | do. | |
Billy | 26 | do. | |
Samuel | 30 | do. | |
Rafe | 60 | Mr. Perryelear | |
Billy | 21 | J.F. Chaplin | |
Sam | 20 | R. Chisholm | |
James | 18 | do. | |
Abraham | 29 | P. Hamilton | |
Joe | 26 | Dr. Dessis | |
Brown | 50 | J. Mesi | |
Juby | 40 | W.H. Cuthbert | |
Prince | 68 | Rivers | |
David | 50 | Potter | |
Hector | 30 | do. | |
Collin | 38 | do. | |
Peter | 58 | Mike Jenkins | |
John | 19 | J. Chaplin | |
William | 16 | do. | |
Primas | 57 | J. Cuthbert | |
Sam | 17 | do. | |
Abraham | 19 | R. Chisholm | |
Smart | 61 | do. | |
Simon | 40 | Geo Cuthbert | |
Peter | 40 | do. | |
Cato | 21 | Dr. J. Johnson | |
Daniel | 24 | Mr. Mills | |
Joe | 31 | Tom Cuthbert | |
Edward | 19 | A. Barnwell | |
Quash | 21 | Geo McRay | |
Limas | 50 | Mike Ireland | |
Hamilton | 20 |
Contrabands Variously Employed3
Name | Sex | Age | Owners Name | Where employed | Occupation |
---|---|---|---|---|---|
Dick | Male | 23 | J. Fripp | Brig Gen Stevens | |
Henry | " | 22 | Dr. Jenkins | " | |
Joe | " | 36 | do. | " | Waiter |
Sampson | " | 32 | Wm Fripp | " | Hostler |
Henriette | Female | 23 | Dr. Jenkins | " | Cook |
Suckey | " | 30 | J.J. Smith | " | Housemaid |
Crecia | Female | 24 | J.J. Smith | Brig Gen Stevens | Cook |
George | Male | 25 | Lieut Porter's Orderlies | Cook | |
Sam | " | 67 | Wm Chaplin | Capt Warfield | Hostler |
Olpoba | Female | 60 | do. | " " | Cook |
Silva | " | 50 | Wm. Adams | Adams Exp Office | " |
Joe | Male | 22 | R. Chisholm | " " " | Waiter |
Bina | Female | 12 | Wm Webb | " " " | " |
Caroline | " | 12 | J. Jolbott | Mr Allens Store | |
Archie | Male | 11 | John Verdin | " " | |
Simon | " | 20 | E.W. Wescott | Mr. Robinson's Store | Waiter |
Ben | " | 20 | Dr. J. Johnson | " " " | " |
Molly | Female | 37 | P. Chaplin | Capt W. Silly | Cook |
William | Male | 20 | B. Chaplin | Capt C.E. Fuller AQM | Waiter |
Gabriel | " | 30 | B. Chaplin | " " " | " |
Jeff | " | 42 | Mary L. Jenkins | " " " | Cook |
Moses | " | 32 | Dr Gibbs | " " " | " |
Julia | Female | 16 | Dr. Jenkins | " " " | Housemaid |
Phoebe | " | 22 | W. Barnwell | " " " | " |
Sanders | Male | 22 | Mr E. Barnwell | " " " | Hostler |
Monday | " | 42 | Mr Rivers | Capt W. Fuller | Boat hand |
Isaac | " | 35 | do. | " | " |
Jacob | " | 30 | Wm Adams | " | " |
Abraham | " | 45 | do. | " | " |
Toby | " | 36 | Dr. Jenkins | Res Dr. Peck | House servant |
Judy | Female | 30 | do. | " | " |
Contraband Negroes Employed in and Around the Camp of the 50th Regt Pa Vols4
Name | Sex | Age | Owners Name | Where employed | Occupation |
---|---|---|---|---|---|
Fortune Chisholm | Male | 26 | Mr Chisholm | Col. Christ | Groom |
Joseph Fripp | " | 40 | Wm Fripp Junr | Hospital | Servant |
Moody Pinckney | " | 40 | Dr. H.M. Fuller | Lieut Jones 2 Md ACS | Cook |
Backus Phoenix | " | 26 | Colonel Allen | Capt Herman | Cook |
Robert Fripp | " | 21 | Wm Fripp Senr | Capt Bolenius | " |
Isreal Rose | " | 25 | Dr. A.B. Rose | Capt Parker | " |
Charles Fripp | " | 40 | Wash. Fripp | Lieut Cleaveland | Waiter |
Edward | " | 14 | Thos Cuthbert | Lieut Huntzenzer | " |
Martha Barnwell | Female | 70 | Robt Barnwell | Lt Col Boenholts | Cook |
Susan Chaplin | " | 18 | J. Chaplin | Act Surg Vickars | Servant |
Cecilia Linnon | " | 19 | Dr. A.B. Rose | Lieut Jones 3 Md ACS | Waiter |
Delia Myers | " | 23 | Mr McMillan | Capt Parker | " |
Contraband Negroes Employed in and Around the Camp of the 79th Reg N.Y. S.M.5
Name | Sex | Age | Owners Name | Where employed | Occupation |
---|---|---|---|---|---|
Abraham | Male | 52 | P. Chaplin | Lieut Martin QM | |
William | " | 24 | Dr Jenkins | Unemployed | |
Jackson | " | 56 | do. | Lieut Robertson BM | |
Scipio | " | 14 | J.B. Chaplin | Lt Col Morrison | |
Scipio | " | 24 | Warren | Regimental Band | |
Jupiter | " | 22 | Miss Ann Fripp | Adjutant | |
Billy | " | 20 | John Chaplin | Dr McDonald | |
January | |||||
Silvie | Female | 40 | Dr Jenkins | unemployed | |
Tyrra | " | 22 | do. | " | |
Leah | " | 35 | Mrs Patterson | " | |
Ellen | " | 23 | Mr Campbell | " | |
Nelly | " | 20 | Mr Coffin | " | |
Hannah | " | 30 | Mr Fripp | " | |
Rebecca | " | 25 | from Ladies Isld | Dr McDonald | |
Rebecca Brion | " | John Chaplin | " |
Contraband Negroes Employed in and Around the Camp of the 8th Regt Mich Vols6
Name | Sex | Age | Owners Name | Where employed | Occupation |
---|---|---|---|---|---|
Kittra | Male | 17 | John Filer | Hospital | Cleaning |
Nat | " | 22 | M. Chaplin | " | Asst Cook |
Dick | " | 22 | do. | " | Chopping Wood |
Sam | " | 17 | Edwards | Comp B | Sent to Capt |
Syphax | " | 60 | Bolds | " | Sent to Lieut |
Joseph | " | 32 | John Fripp | Comp H | Asst Cook |
Jonas | " | 34 | Edw Means | Field Staff | Servants |
Parrish Miller | " | 21 | Clarence Kirk | Comp A | Cook |
Charles | " | 28 | Wm Cuthbert | " | Officers Servant |
Gabriel | " | 22 | Henry Fuller | Comp G | Cook |
Fred | " | 30 | Dr. A.G. Rose | Comp C | Officers Servt |
Isaac | " | 35 | O Barnwell | Comp E | Cook |
Jomy | Male | 35 | A. Schin | Comp F | Cook |
Rosanna | Female | 17 | Math. Chaplin | Hospital | Laundress |
Charlotte | " | 16 | Fred Trayer | " | " |
Celia | " | 33 | Seabrook | Comp B | " |
Hess | " | 20 | J.F. Porteus | Field Staff | Cook & Servant |
Diana | " | 14 | Mic Jenkins | " | " |
Flora | " | 55 | Thos Benyard | " | " |
Hagar | " | 25 | Mary Danner | Comp C | Laundress |
Hetty | " | 30 | Seabrook | Comp E | " |
Contraband Negroes Employed in and Around the Camp of the 100th Regt Pa Vols7
Name | Sex | Age | Owners Name | Where employed | Occupation |
---|---|---|---|---|---|
Jane | Female | 20 | Blindier | Lt Col Armstrong | Cook |
Rosanna | " | 35 | Cuthbert | Hospital | Washerwoman |
Hagar | " | 17 | Dr. Garrett | " | " |
Edward | Male | 40 | Smith | Col Leasure | Cook |
Ben | " | 21 | Chaplin | Adj McGreavy | Waiter |
Jim | " | 25 | Surg Luddington | " | |
Joe | " | 20 | Clarence Cook | Comp. A | Cook |
Toby | " | 38 | Seabrook | Comp. B | Capt's Waiter |
Jenny | " | 35 | Poucher | Comp. C | Cook |
Landy | " | 40 | Seabrook | Comp. E | Lieut [Illegible] Waiter |
See | " | 14 | Barnwell | Comp. H | Cook |
Hector | " | 30 | James Quigley | Comp. A | Capt's Waiter |
Justice | Male | 35 | Dr. Fuller | Comp. J | Cook |
Charley | " | 16 | Edwards | Comp. H | L Ross' Waiter |
June | " | 24 | Dr. Capers | Comp. M | Cook |
Frank | " | 21 | Dr. Rose | Comp. D | Capt Servant |
Contraband Negroes Employed in and Around the Camp of the 2d Battalion 1st Reg Mass Cav8
Name | Sex | Age | Owners Name | Where employed | Occupation |
---|---|---|---|---|---|
Ben Potter | Male | Henry T. Potter | Off Mess Co H | Cook | |
Thomas Rhett | " | Thom. Rhett | " | " |
Contraband Negroes Employed in and Around the Provost Marshall’s Office9
Name | Sex | Age | Owners Name | Where employed | Occupation |
---|---|---|---|---|---|
Joe | Male | 39 | Robt Chisholm | Prison Dept | Steward |
Jupiter | " | 23 | Edw Barnwell | House | Gen Asst |
Boeny | " | 19 | Alex Chisholm | Cook for Prisoners | |
Kate | Female | 65 | Jno S. Filer | Servant | |
Maria | " | 21 | do. | Asst Cook |
Contraband Negroes Employed in Captain Rockwell’s Co. 1st Conn Battery10
Name | Sex | Age | Owners Name | Where employed | Occupation |
---|---|---|---|---|---|
Charles | Male | 17 | John Talbott | Officer's Cook | |
Captain | Male | 18 | Dr. J. Johnson | Comp Cook | |
John | " | 18 | Dr. J. Johnson | Comp " | |
John | " | 20 | Jonas Fripp | Off. Servant | |
Cornelia | Female | 20 | Robt Chisholm | Hospital | Nurse |
Contraband Negroes in the Employ of the 2d Brigade EC11
Name | Sex | Age | Owners Name | Where employed | Occupation |
---|---|---|---|---|---|
Frederick | Male | 25 | Franklin Tolbert | On Shell Road | Building Fort |
Isaac | " | 17 | Capt B. Byfort | " | " |
Joe | " | 22 | J.F. Chaplin | " | " |
Joe | " | 18 | Sarah Sams | " | " |
Sam | " | 21 | do. | " | " |
Monday | " | 24 | Thomas Coffin | " | " |
Phoenix | " | 22 | do. | " | " |
Will | " | 24 | do. | " | " |
Titus | " | 22 | do. | " | " |
Tiny | " | 22 | do. | " | " |
Prince | " | 20 | Wm Fripp | " | " |
Joe | " | 23 | Thos Cuthbert | " | " |
Toby | " | 25 | Wm T. Potter | " | " |
Paul | " | 20 | J.F. Chaplin | " | " |
Jeffry | " | 40 | Rob Chism | " | " |
Tom | " | 20 | Allen Stuart | " | " |
Tom | " | 45 | W.J. Bull | " | " |
Sykess | " | 46 | Alx Chism | " | " |
Edward | Male | 20 | R. Barnwell | Shell Road | Building Fort |
Adam | " | 28 | D.J. Fuller | " | " |
Dick | " | 55 | B. Fuller | " | " |
William | " | 20 | J.E. Talbott | " | " |
Carolina | " | 21 | Frank Talbort | " | " |
Hector | " | 20 | J.R. Porteus | " | " |
Samuel | " | 19 | Frank Talbort | " | " |
Joseph | " | 22 | do. | " | " |
Banty | " | 26 | Capt J. Fripp | " | " |
Charles | " | 30 | M. Jenkins | " | " |
Graham | " | 18 | Pet Nabnett | " | " |
Bristol | " | 30 | Js. Fripp | " | " |
John | " | 21 | Jno Pope | " | " |
Oliver | " | 20 | W. Fripp Sn | " | " |
Adam | " | 20 | Rich Reynolds | " | " |
Abraham | " | 20 | M.F. Jenkins | " | " |
Kit | " | 23 | Rob Barnwell | " | " |
Isaac | " | 19 | Rob Osnold | " | " |
Paris | " | 22 | John J. Chaplin | " | " |
Peter | " | 19 | Alex Chism | " | " |
David | " | 25 | Step Elliott | " | " |
Wils | " | 22 | Hy Stewart | " | " |
List of Negroes Registered at the Office of the Provost Marshall12
Names Sex Size Age Residence Owner's Names Char'r of Owner
James Male 4'4" 13 Coosaw Robt Chisholm Disloyal
Frank " 5'10" 46 " " "
Rebecca Female 5'1" 46 " " "
Rickie " 5'3" 22 " " "
Flora " 3' 9 " " "
Mary Ann " 4' 13 " " "
Henry Male 3'3" 9 " " "
Alpro " 3'8" 14 " " "
Mitchel " 4'3" 15 " " "
Rina Female 5' 37 " " "
Mike Male 5'4" 40 Rhodes Plan Thos Rhodes "
Mark " 5'6" 45 D. Wright " D. Wright "
Zebia " 5'4" 30 Muck Island Wm Henry "
Tom Male 5'5" 70 " " "
Daniel " 5'7" 39 Oak Hill Thos Rhodes "
Jas " 5'7" 40 " " "
Lavina Female 5'4" 30 " " "
Zelia " 5'3" 37 Indian land H.m. Fuller "
August Male 5'5" 19 Canes Neck P. Hamilton "
Jeffrey " 5'6" 35 Chetaw R. Chisholm "
William " 5'11" 39 Canes Neck P. Chisholm "
Thomas " 5'8" 40 Chetaw H. Rhett "
Jonas " 5'6" 40 St Helena Ild Mel. Sams "
John " 5'7" 21 " N.F. Chapman "
Sarah Female 5' 22 Walnut Hill R. Habersham "
Suggestions for Further Research
If you find an ancestor’s name among these lists, there are several avenues of research you can pursue next. Here are some starting points:
- Search Freedmen’s Bureau records to see if your ancestors had further interactions with the U.S. military or the Freedmen’s Bureau. You can start at www.discoverfreedmen.org to search for your ancestor’s name.
- Search for your ancestors in the collection “United States, Freedman’s Bank Records, 1865-1874” on FamilySearch.org.
- Search for your ancestor in the 1870 and 1880 U.S. Census. Note their location in relation to the slaveholder – did they return to their pre-1862 homes, or choose to live in an entirely different location?
- Research the slaveholder in the U.S. Census Slave Schedules. Note the age of your ancestor in the 1862 list, then search the 1860 U.S. Census Slave Schedules for the name of the slaveholder, to verify that they held an enslaved person of the gender and age that would match your ancestor’s age in 1860.
- Research the slaveholder’s genealogy to identify other slaveholding family members. In most cases you need not start from scratch, you may find family trees on Ancestry.com or FamilySearch.org that have been posted by descendants. Do be sure to conduct your own research to verify the family relationships in any family tree you find.
- If your ancestors were adults in 1862, search for probate records for the parents of the final slaveholder in the list transcribed here, to see if your ancestors are mentioned in wills, estate inventories or estate accounts. South Carolina probate records and Georgia probate records are searchable on Ancestry.com.
References Cited
[1] Frank Leslie Famous Leaders and Battle Scenes of the Civil War (New York, NY: Mrs. Frank Leslie, 1896)
[2] “United States Union Provost Marshal Files of Two or More Civilians, 1861-1866,” images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-MK9L-L?cc=1845948&wc=M6KL-T38%3A165419801%2C165440901 : 22 May 2014), Records by Number and Date > 00821-01078, Mar.-Apr. 1862 > image 477 of 1211; citing NARA microfilm publication M416 (Washington, D.C.: National Archives and Records Administration, n.d.).
[3] “United States Union Provost Marshal Files of Two or More Civilians, 1861-1866,” images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-MK9F-R?cc=1845948&wc=M6KL-T38%3A165419801%2C165440901 : 22 May 2014), Records by Number and Date > 00821-01078, Mar.-Apr. 1862 > image 489 of 1211; citing NARA microfilm publication M416 (Washington, D.C.: National Archives and Records Administration, n.d.).
[4] “United States Union Provost Marshal Files of Two or More Civilians, 1861-1866,” images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-MKS1-W?cc=1845948&wc=M6KL-T38%3A165419801%2C165440901 : 22 May 2014), Records by Number and Date > 00821-01078, Mar.-Apr. 1862 > image 491 of 1211; citing NARA microfilm publication M416 (Washington, D.C.: National Archives and Records Administration, n.d.).
[5] “United States Union Provost Marshal Files of Two or More Civilians, 1861-1866,” images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-MKS1-W?cc=1845948&wc=M6KL-T38%3A165419801%2C165440901 : 22 May 2014), Records by Number and Date > 00821-01078, Mar.-Apr. 1862 > image 491 of 1211; citing NARA microfilm publication M416 (Washington, D.C.: National Archives and Records Administration, n.d.).
[6] “United States Union Provost Marshal Files of Two or More Civilians, 1861-1866,” images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-MK9W-T?cc=1845948&wc=M6KL-T38%3A165419801%2C165440901 : 22 May 2014), Records by Number and Date > 00821-01078, Mar.-Apr. 1862 > image 492 of 1211; citing NARA microfilm publication M416 (Washington, D.C.: National Archives and Records Administration, n.d.).
[7] “United States Union Provost Marshal Files of Two or More Civilians, 1861-1866,” images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-MK9D-Z?cc=1845948&wc=M6KL-T38%3A165419801%2C165440901 : 22 May 2014), Records by Number and Date > 00821-01078, Mar.-Apr. 1862 > image 493 of 1211; citing NARA microfilm publication M416 (Washington, D.C.: National Archives and Records Administration, n.d.).
[8] “United States Union Provost Marshal Files of Two or More Civilians, 1861-1866,” images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-MK92-G?cc=1845948&wc=M6KL-T38%3A165419801%2C165440901 : 22 May 2014), Records by Number and Date > 00821-01078, Mar.-Apr. 1862 > image 494 of 1211; citing NARA microfilm publication M416 (Washington, D.C.: National Archives and Records Administration, n.d.).
[9] “United States Union Provost Marshal Files of Two or More Civilians, 1861-1866,” images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-MK92-G?cc=1845948&wc=M6KL-T38%3A165419801%2C165440901 : 22 May 2014), Records by Number and Date > 00821-01078, Mar.-Apr. 1862 > image 494 of 1211; citing NARA microfilm publication M416 (Washington, D.C.: National Archives and Records Administration, n.d.).
[10] “United States Union Provost Marshal Files of Two or More Civilians, 1861-1866,” images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-MK92-G?cc=1845948&wc=M6KL-T38%3A165419801%2C165440901 : 22 May 2014), Records by Number and Date > 00821-01078, Mar.-Apr. 1862 > image 494 of 1211; citing NARA microfilm publication M416 (Washington, D.C.: National Archives and Records Administration, n.d.).
