List of Contrabands at Graham’s Plantation, March 15, 18621
Name | Age | Sex | Occupation | Former Master |
---|---|---|---|---|
May | 24 | M | Driver | Graham |
Sue | 48 | F | Field Hand | " |
Moriah | 19 | F | Servant | " |
Bess | 15 | F | 1/2 Hand | " |
April | 14 | M | Cripple | " |
Frederick | 4 mo | M | " | |
Toney | 50 | M | Field Hand | " |
Clarissa | 46 | F | " | " |
Binah | 22 | F | " | " |
Sergeant | 20 | M | " | " |
Rosa | 18 | F | Nurse | " |
Cyrus | 7 | M | " | |
Salena | 2 | F | " | |
Milton | 4 | M | " | |
Hannah | 39 | F | Field Hand | " |
John | 23 | M | At Fort | " |
Phillis | 21 | F | F Hand | " |
Joe | 18 | M | 1/2 Hand | " |
Henry | 24 | M | At Fort | " |
Jimmy | 6 mo | M | " | |
Cyrus | 60 | M | Cripple | " |
Sally | 25 | F | At Fort | " |
Mary | 14 | F | 1/2 Hand | " |
Cumbalin | 30 | M | F Hand | " |
Phoeba | 36 | F | " | " |
Susan | 21 | F | " | " |
Lydia | 7 | F | " | " |
Betty | 65 | F | " | " |
Judy | 22 | F | " | " |
Robert | 8 | M | " | |
Betty | 6 mo | F | " | |
Lizzy | 6 | F | " | |
Isaac | 23 | M | At Fort | " |
Sam | 24 | M | " | " |
Monday | 23 | M | " | " |
Nancy | 24 | F | F Hand | " |
Jenny | 53 | F | " | " |
Sam | 6 | M | " | |
Jack | 25 | M | F Hand | " |
Harriett | 50 | F | " | " |
March | 20 | M | " | " |
Jackson | 14 | M | Servant | " |
Cumbalin | 7 | M | " | |
Sofa | 9 | F | " | |
Mily | 70 | M | F Hand | " |
Lewis | 49 | M | " | " |
Stephen | 48 | M | " | " |
Arrey | 26 | F | " | " |
Lucy | 6 | F | " | |
Toney | 70 | M | F Hand | " |
Elsey | 39 | F | " | " |
Sarah | 27 | F | " | " |
Peggy | 8 | F | " | |
Fanny | 6 | F | " | |
Adam | 49 | M | Field Hand | " |
Beck | 50 | F | Midwife | " |
Tom | 20 | M | F Hand | " |
Jane | 15 | F | At Fort | " |
Oliver | 21 | M | " | " |
Salina | 10 | F | " | |
Matt | 65 | M | F Hand | " |
[Illegible] | 70 | M | " | " |
Andrew | 65 | M | Gardner | " |
Sally | 65 | F | F Hand | Strawbridge |
Frismus | 35 | M | " | F[illegible] |
Julius | 32 | M | " | Frank Pope |
Jemy | 30 | F | " | " |
Dick | 14 | M | " | |
Hannah | 16 | F | " | |
Jimmy | 60 | M | F Hand | Lawton |
Suggestions for Further Research
To learn more about Graham’s Plantation, also known as Honey Horn, please see the following pages:
Graham Plantation, Heritage Library, Hilton Head, SC
Honey Horn Plantation, South Carolina Plantations
Reader-Researcher Finds
Reader-researcher Rs Strickland found a letter written from Graham’s Plantation in 1862 in the War of the Rebellion2 series on Hathi Trust.
References Cited
[1] “United States Union Provost Marshal Files of Two or More Civilians, 1861-1866,” images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939V-MK3Q-X?cc=1845948&wc=M6KL-T38%3A165419801%2C165440901 : 22 May 2014), Records by Number and Date > 00821-01078, Mar.-Apr. 1862 > image 502 of 1211; citing NARA microfilm publication M416 (Washington, D.C.: National Archives and Records Administration, n.d.).
[2] United States. War Department. The War of the Rebellion: a Compilation of the Official Records of the Union And Confederate Armies.Washington: Govt. print. off., 18801901.
Recent Comments